Name | 4-Methylpropiophenone | ||
---|---|---|---|
CAS Number | 5337-93-9 | Molecular Weight | 148.202 |
Density | 1.0±0.1 g/cm3 | Boiling Point | 238.5±0.0 °C at 760 mmHg |
Molecular Formula | C10H12O | Melting Point | 7.2 °C |
Product Name: 4'-methylpropiophenone
CAS No.: 5337-93-9
Molecular formula: C10H12O
Molecular weight: 148.2
EINECS No.: 226-267-5
Analysis items: HPLC>99.0%, LC-MS
HS code: 29143990
Main market: USA, Australia, Brazil, Japan, Germany, Indonesia, UK, New Zealand , Canada etc.
Manufacturer: BLOOM TECH Yinchuan Factory
Technology service: R&D Dept.-4
Usage: Pure API(Active pharmaceutical ingredient) for science
4′-Methylpropiophenone Chemical Properties |
Melting point | 7.2 °C |
Boiling point | 238-239 °C(lit.) |
density | 0.993 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.528(lit.) |
Fp | 229 °F |
storage temp. | Inert atmosphere,Room Temperature |
solubility | Soluble in chloroform and hexane. |
form | Oil |
color | Colourless |
Specific Gravity | 0.99 |
BRN | 2042137 |
InChI | InChI=1S/C10H12O/c1-3-10(11)9-6-4-8(2)5-7-9/h4-7H,3H2,1-2H3 |
InChIKey | PATYHUUYADUHQS-UHFFFAOYSA-N |
SMILES | C(C1=CC=C(C)C=C1)(=O)CC |
CAS DataBase Reference | 5337-93-9(CAS DataBase Reference) |
NIST Chemistry Reference | 4′-Methylpropiophenone(5337-93-9)
|
Your email address will not be published. Required fields are marked *