Product Name:Bilberry Powder
IdoBio Name:Vaccinium vitis-idaea Linn.
Appearance:Purple powder
Extract Part:Fruit Bilbe
Product Name | Bilberry Powder | |||
IdoBio Name | Vaccinium vitis-idaea Linn.Bilberry PowderBilberry PowderBilberry Powder | |||
Appearance | Purple powder | |||
Extract Part | FruitBilberry PowderBilberry PowderBilberry PowderBilberry Powder | |||
Specification | Spray drying | |||
Shelf Life | 2 yearsBilberry PowderBilberry PowderBilberry PowderBilberry Powder | |||
Test Method | UV | |||
Place of Origin | Shaanxi, China(Mainland) | |||
Package | 1kg/aluminum foil bag, 25kg/drum or as your requirements | |||
OEM Service | OEM bag/bottle is available with private label. |
Bilberry grows in larch forest, birch forest,alpine grassland or wet platform, 900-3200 meters above sea level, often grow in pieces. Of alpine moorlands, heather thickets, coniferous forests, subalpine pastures, and tundra of arctic regions, usually in somewhat dry habitats, but also on fairly wet peat soils. Distributed in Heilongjiang, Jilin, Inner Mongolia, Shaanxi, Xinjiang, China.
Product | Source | Specification |
Blueberry Extract | Vaccinium Spp | Anthocyanidins≥25% By UV Anthocyanins5%~6% By HPLC |
Anthocyanidins≥25% By UV Anthocyanins1%~2% By HPLC | ||
Anthocyanidins≥25% By UV Anthocyanins≥36% By HPLC | ||
Cranberry Extract | Vaccinium Macrocarpon L | Proanthocyandins≥30% By UV |
Proanthocyandins≥40% By UV | ||
Anthocyanidins≥25% By UV Anthocyanins5%~6% By HPLC | ||
Anthocyanidins≥50% By UV Anthocyanins≥25 % By HPLC | ||
Bilberry Extract | Vaccinium Uliginosuml | Anthocyanidins≥25% By UV |
Your email address will not be published. Required fields are marked *