Specification:2% Total Saponins
Test Methold:UV
Deliver Time:Around 3 working days
MOQ:1kg
Payment Way:T/T L/C Paypal
Sample:10-50g can be accepted
Product Name | Wild Jujube Extract |
Source |
Ziziphus jujuba mill.var |
Active Ingredient | Jujuboside |
Specs | A+B 2% |
Appearance | Brown Fine Powder |
Grade | Food Grade |
Shelf Life | 2 years |
Packing | 25kg/bags |
1. Ziziphi Seed Extract has sedative and hypnotic effects;
2. Ziziphi Seed Extract can lower the body temperature anticonvulsant;
3. Ziziphi Seed Extract has significant and sustained antihypertensive effect;
4. Ziziphi Seed Extract myocardial ischemia;
5. Ziziphi Seed Extract can regulate blood lipids, can improve coronary atherosclerosis;
6. Ziziphi Seed Extract has anti-arrhythmia effects.
7. Ziziphi Seed Extract can improve cellular immunity.
1. Applied in the food field, it has become a new raw material which used in food and beverage industry;
2. Applied in the health product field patientswith good health care nutrition;
3. Applied in the pharmaceutical field can enrich the blood.
Nicotinamide Riboside Chloride(NRC) | 23111-00-4 | 98.00% |
Beta-Nicotinamide Mononucleotide(NMN) | 1094-61-7 | 99.00% |
β-Nicotinamide Adenine Dinucleotide(NAD+) | 53-84-9 | 99.00% |
Olivetol(3,5-hydroxypentylbenzene) | 500-66-3 | 99.00% |
Compound 7P | 1890208-58-8 | 98.00% |
Noopept,GVS-111 | 157115-85-0 | 99.50% |
Piracetam | 7491-74-9 | 99.00% |
Aniracetam | 72432-10-1 | 99.00% |
Nefiracetam | 77191-36-7 | 99.00% |
Pramiracetam | 68497-62-1 | 99.00% |
Fasoracetam | 110958-19-5 | 99.00% |
Sunifiram | 314728-85-3 | 99.50% |
Coluracetam | 135463-81-9 | 99.00% |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 99.00% |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 50.00% |
Citicoline | 987-78-0 | 99.00% |
Galantamine Hydrobromide | 69353-21-5 | 98.00% |
PRL-8-53 | 51352-87-5 | 99.00% |
NSI-189 Phosphate | 1270138-41-4 | 99.00% |
NSI-189 | 1270138-40-3 | 99.00% |
Tianeptine | 66981-73-5 | 99.00% |
Your email address will not be published. Required fields are marked *