Other name: Artemisinine, qinghaosu
Chemical formula: C₁₅H₂₂O₅
Molecular weight: 282.34
CAS login number: 63968-64-9
Melting point: 156~157 ℃
Water-soluble: almost insoluble
Density: 1.30 g/cm³
Appearance: colorless needle crystal
Application: treatment of malaria, anti-tumor, treatment of pulmonary hypertension, etc.
Artemisinin, also called qinghaosu, antimalarial drug isolated from the plant Artemisia annua, a herb described in Chinese traditional medicine. Artemisinin is a sesquiterpene lactone (a compound made up of three isoprene units bound to cyclic organic esters) and is distilled from the dried leaves or flower clusters of A. annua.
Functions of 99% Artemisinin powder
When it comes to artemisinin, people will first think of its anti-malarial function. WHO believes that artemisinin is the best drug for the treatment of malaria resistance. The combination therapy based on artemisinin drugs is also the current treatment of malaria. The most effective and important means. However, with the deepening of research in recent years, other effects of artemisinin have also been increasingly discovered and applied research, such as anti-tumor, treatment of pulmonary hypertension, anti-diabetes, embryo toxicity, anti-fungal, immune regulation, etc.
1. Antimalarial
Malaria (commonly known as Pingzizi cold fever) is an insect-borne infectious disease. It is an infectious disease caused by the bite of the anopheles infected by the malaria parasite. It can cause liver and splenomegaly after multiple attacks for a long time, and is accompanied by anemia. symptom. Malaria can be treated to a certain extent, and artemisinin is indispensable. The peroxygen bond in artemisinin structure is oxidative and is an essential group for malaria resistance. The mechanism of action is that the free radical group produced by artemisinin in the body combines with the malaria protein, which changes the structure of the cell membrane of Plasmodium. After the free radical group binds to the malaria protein, the bilayer membrane of the mitochondria will rupture and eventually fall off, resulting in the destruction of the cell structure and function of the malaria parasite, and the chromatin in the nucleus will also be affected to some extent. On the other hand, amino acids are the basic substances that make up proteins, after the effect of artemisinin. Plasmodium's absorption of isoleucine is reduced, resulting in the inhibition of worm protein synthesis. Artemisia annua can not only kill pathogens, but also has anti-schistosome, anti-toxoplasma infection, anti-pneumocystis carinii and anti-coccidial effects. Clinical trials have shown that artemisinin and its derivatives have not found particularly obvious side effects during the treatment of malaria.
2. Treatment of pulmonary hypertension
Pulmonary hypertension (PAH) is a pathophysiological state characterized by pulmonary artery remodeling and characterized by a rise in pulmonary artery pressure to a certain limit, which can be a complication or syndrome. Artemisinin is used to treat pulmonary arterial hypertension: dilate blood vessels to reduce pulmonary artery pressure and improve symptoms in patients with PAH. Zaiman et al. found that artemisinin has anti-inflammatory effects. Artemisinin and its core substances have inhibitory effects on various inflammatory factors, and can also inhibit the production of nitric oxide by inflammatory mediators; artemisinin has immunomodulatory effects; Feng Yibai, etc. Through experimental research, it was found that artemisinin can inhibit the proliferation of vascular endothelial cells and vascular smooth muscle cells, and thus play an important role in the treatment of PAH; artemisinin can inhibit the activity of matrix metalloproteinases, thereby inhibiting pulmonary vascular remodeling; Artemisinin can inhibit the expression of PAH-related cytokines and further enhance the anti-vascular remodeling effect of artemisinin.
3. Immune regulation
The study found that the dosage of artemisinin and its derivatives can better inhibit T lymphocyte mitogen without inducing cytotoxicity, thereby inducing the proliferation of mouse splenic lymphocytes. This finding has a good reference value for the treatment of autoimmune diseases mediated by T lymphocytes. Artemisia annua L. vinegar has the effect of enhancing non-specific immunity and can increase the total complement activity of mouse serum. Dihydroartemisinin can directly inhibit the proliferation of B lymphocytes, thereby reducing the secretion of autoantibodies by B lymphocytes, reducing the humoral immune response, having a certain inhibitory effect on humoral immunity, and reducing immune complexes. Formation.
Applications of Artemisia Annua Extract
1. Applied in food field, in summer it will be serve as cool drinks which is good for prevention and treatment of heat stroke;
2. Applied in health product field, artemisinin can be made into capsules or oral liquid to regulate the immune system;
3. Applied in pharmaceutical field, artemisinin has treatment effects on vivax malaria, plasmodium falciparum and chloroquine.
Product | Specification | Quantity |
---|---|---|
Red Yeast Rice Extract | 0.2% Monacolin -K HPLC | 25KG |
Grape Seed Extract | 80%Polyphenols,98% OPC | 75KG |
Quercetin | 95% Quercetin flavonoids HPLC | 100KG |
Anhydrous Quercetin 95% | 0KG | |
Rutin | NF11 | 350KG |
EP | 300KG | |
Wolfberry extract | 50% Wolfberry polysaccharide UV | 1675KG |
30% wolfBerry polysaccharides/ UV | 500KG | |
60% wolfBerry polysaccharides/ UV | 150KG | |
Aloe Extract | 20% Aloin HPLC | 375KG |
4:1 TLC | 300KG | |
10:1 TLC | 50KG | |
St. John’s Wort Extract | 0.3% Hypericin UV | 1850KG |
Pomegranate Hull extract | 40% Polyphenols UV | 0KG |
4:1 TLC | 25KG | |
Green Coffee Bean Extract | 10% Chlorogenic acid HPLC | 0KG |
25% Chlorogenic acid HPLC | 100KG | |
Epimedy Extract | 10% Icariin HPLC | 665KG |
4:1 TLC | 50KG | |
Citrus extract | 5% Citrus flavonoids UV | 400KG |
Epimedy Extract | 20% Icariin HPLC (Other) | 10KG |
10% IcariinS | 500KG | |
Inulin | 90% Organic | 850KG |
Valerian extract | 10:1 TLC | 0KG |
0.8% Valeric Acid | 55KG | |
Hawthorn Extract | Flavone2%UV | 225KG |
10:1 TLC | 0KG | |
4:1 TLC | 0KG | |
Flavone1%UV | 0KG | |
Cactus Extract | 10:1 TLC | 25KG |
Cransbill Extract | 10:1 TLC | 150KG |
Motherwort Extract | 10:1 TLC | 50KG |
4:1 TLC | 100KG | |
Celery seed extract | 5:1 TLC | 0KG |
4:1 TLC | 250KG | |
10:1 TLC | 400KG | |
Songaria Cynomorium extract | 5:1 TLC | 0KG |
4:1 TLC | 75KG | |
Codonopsis Root extract | 5:1 TLC | 200KG |
Chrysanthemum Extract | 10:1 TLC | 225KG |
Onion extract | 10:1 TLC | 175KG |
Rehmammia Root Rxtract | 5:1 TLC | 0KG |
10:1 TLC | 600KG | |
Citrus extract | powder | 625KG |
Fenugreek Seed Extract | 4:1 TLC | 300KG |
Mulberry Leaf Extract | 3% Flavonoids | 25KG |
2% Flavonoids | 150KG | |
1% Flavonoids | 100KG | |
White Kidney Bean Extract | 4:1 TLC | 675KG |
10:1 TLC | 0KG | |
Lemon Balm Extract | 4:1 TLC | 0KG |
生粉 | 225KG | |
Schisandra Extract | 4:1 TLC | 0KG |
10:1 TLC(Schisandra chinensis) | 250KG | |
Cascara Sagrada Bark Extract | 4:1 TLC | 375KG |
10:1 TLC | 25KG | |
Senna Leaf extract | 10:1 TLC | 400KG |
5:1 TLC | 300KG | |
Semen Cassiae extract | 10:1 TLC | 100KG |
4:1 TLC | 150KG | |
Mushroom Extract | 10:1 TLC | 325KG |
Echinacea Extract | 4% | 50KG |
Cnidium Fruit Extract | 5:1 | 1050KG |
Hesperidin | Hesperidin 90% HPLC | 50KG |
Dandelion Extract | Flavones 5% | 200KG |
Naringin | Naringin 98% HPLC | 200KG |
Diosmin | 90% | 475KG |
Eyebright Extract | 4:1 TLC | 150KG |
Rhubarb Extract | 4:1 TLC | 100KG |
10:1 TLC | 0KG | |
Hops Flower Extract | 4:1 TLC | 275KG |
Horsetail Extract | 4:1 TLC | 0KG |
10:1 TLC | 150KG | |
Corydalis yanhusuo extract | 4:1 TLC | 250KG |
10:1 TLC | 0KG | |
Bamboo extract | 4:1 TLC | 325KG |
Magnolia officinalis P.E. | 4:1 TLC | 125KG |
Elm bark extract | 4:1 TLC | 100KG |
10:1 TLC | 100KG | |
Thymus serpyllum extract | 4:1 TLC | 100KG |
Ginger Extract | 4:1 TLC | 425KG |
10:1 TLC | 175KG | |
Artichoke Extract | 4:1 TLC | 325KG |
Tuber Fleeceflower Root Extract | 4:1 TLC | 125KG |
Shilajit extract | Fulvic acid 50% titration | 25KG |
Amygdalin | 4:1 TLC | 450KG |
Curcumin | l Curcumin powder 95% /HPLCNatura | 40KG |
Synthetic Curcumin powder 98%/ HPLC | 14KG | |
Water Soluble Curcumin powder 10%/HPLC | 0KG | |
Curcumin Extract powder 10:1/ TLC | 0KG | |
Natural Curcumin powder | 0KG | |
USP Natural Curcumin powder 95% / HPLC | 0KG | |
Lotus Leaf extract | Lotus Leaf Extract 10:1 | 275KG |
Lotus Leaf Extract 2% /HPLC | 0KG | |
Pomegranate Hull extract | Pomegranate Peel Extract 10:1 /TLC | 25KG |
Pomegranate Peel Extract 40% polyphenol /UV | 0KG | |
Wheat grass extract | Wheat Grass Extract 10:1/ TLC | 25KG |
Brassaiopsis Glomerulata Leaf Extract | Brassaiopsis Glomerulata Extract 10:1 /TLC | 300KG |
Solomonseal Rhizome P.E. | Siberian Solomonseal Rhizome Extract 10:1/TLC | 125KG |
Barley Grass Extract | Barely Grass Extract powder 10:1 /TLC | 350KG |
Barely Grass powder | 100KG | |
Burdock Fruit Extract | Burdock Root Extract 10:1/TLC | 25KG |
Guarana extract | Guarana Extract 10% /HPLC | 100KG |
Black pepper powder | Black Pepper Powder | 25KG |
Black Pepper Powder 10:1/TLC | 200KG | |
Honeysuckle Extract | Lonicera Japonica extract 5% /HPLC | 0KG |
Lonicera Japonica extract 10:1/TLC | 75KG | |
Cabbage Extract | Cabbage extract powder 10:1/TLC | 75KG |
Gentian Extract | Gentian Extract 10:1/TLC | 25KG |
Radix Isatidis Extract | 10:1 TLC | 100KG |
Baicalin | 10:1 TLC | 425KG |
4:1 TLC | 0KG | |
Baicalin 85% HPLC | 0KG | |
Ranunculus ternatus Thunb. P.E | 4:1 TLC | 200KG |
10:1 TLC | 0KG | |
Wild Yam Extract | 10:1 TLC | 450KG |
4:1 TLC | 125KG | |
Juniper berry extract | 10:1 TLC | 150KG |
Scutellaria barbata extract | 10:1 TLC | 150KG |
Greenbrier Rhizome Extract | 4:1 TLC | 0KG |
10:1 TLC | 275KG | |
血橙提取物 | 5:1 TLC | 300KG |
Pulp of Cornus Extract | Cornus Officinalis Extract 10:1 /TLC | 50KG |
羟基积雪草苷 | Centella extract 10:1/TLC | 125KG |
Thistle extract | Herba Cephalanoploris Extract | 100KG |
Green Tea Extract | Green tea extract powder 50% polyphenol | 50KG |
Naringin | 90%HPLC | 950KG |
95%HPLC | 1000KG | |
Rhizoma Atractylodis Macrocephaiae Extract | 4:1 TLC | 375KG |
Dodder Extract | 4:1 TLC | 375KG |
White Mulberry Root-bark extract | 4:1 TLC | 1275KG |
Yucca Extract | 4:1 TLC | 375KG |
Andrographis extract | 4:1 TLC | 225KG |
10:1 TLC | 250KG | |
Small flower willow herb Extract | 4:1 TLC | 150KG |
Poria cocos Extract | 4:1 TLC | KG |
10:1 TLC | 0KG | |
Polysaccharide 20% | 150KG | |
Gynostemma Extract | 10:1 TLC | 525KG |
Mullein Extract | 10:1 TLC | 275KG |
Apocynum leaf extract | Dogbane Extract 10:1/TLC | 150KG |
Mucuna Pruriens Extract | 10:1 TLC | 0KG |
4:1 TLC | 400KG | |
Angclica Extract | 10:1 TLC | 100KG |
4:1 TLC | 75KG | |
peppermint extract | 10:1 TLC | 325KG |
Bupleurum extract | 10:1 TLC | 200KG |
Fennel Extract | 10:1 TLC | 25KG |
4:1 TLC | 300KG | |
Anemarrhena Extract | 10:1 TLC | 225KG |
Broom Cypress Seed Extract | Belvedere Fruit extract 10:1/TLC | 25KG |
Spinach Leaf Extract | 10:1 TLC | 425KG |
Ternate Pinellia Extract | 10:1 TLC | 25KG |
Dan-shen Extract | 4:1 TLC | 175KG |
Celastrol | 4:1 TLC | 100KG |
Polygala Tenuifolia Extract | 4:1 TLC | 25KG |
Alisma Rhizome Extract | 4:1 TLC | 50KG |
Hippophae Rhamnoides Extract | 4:1 TLC | 50KG |
Echinacea Extract | 4:1 TLC | 425KG |
Kelp Extract | 4:1 TLC | 50KG |
Grape Seed Extract | 4:1 TLC | 100KG |
Doubleteeth Pubescent Angelica Root | 10:1 TLC | 75KG |
Safflower Extract | 10:1 TLC | 50KG |
Fineleaf Schizonepeta Herb Extract | 10:1 TLC | 275KG |
Forsythia Extract | 10:1 TLC | 425KG |
Sanchi Extract | 4:1 TLC | 400KG |
Black garlic extract | 4:1 TLC | 375KG |
Grifola Frondosa Extract | 10:1 TLC | 375KG |
Gentian Extract | 4:1 TLC | 225KG |
Evodia rutaecarpa Extract | 10:1 TLC | 300KG |
Flos Farfarae Extract | 4:1 TLC | 200KG |
Lotus Seed Extract | 4:1 TLC | 200KG |
Holy Raspberry Extract | 10:1 TLC | 275KG |
Parsley Extract | 4:1 TLC | 200KG |
Eucommiae Extract | 10:1 TLC | 450KG |
Polypodium Barometz L.Extract | 10:1 TLC | 75KG |
Polygonum Cuspidatum Extract | 10:1 TLC | 1100KG |
Citrus Gradis Exocarpium Extract | 10:1 TLC | 100KG |
Semen Raphani Extract | 10:1 TLC | 75KG |
Notopterygium Incisium Extract | 10:1 TLC | 75KG |
Polypodiodes Niponica Extract | 4:1 TLC | 450KG |
Pepper Extract | 10:1 TLC | 150KG |
Rumex Extract | 4:1 TLC | 100KG |
white mushroom extract | white mushroom extract 30% polysaccharide | 75KG |
needle mushroom extract | needle mushroom extract 30% polysaccharide UV | 100KG |
Yu wild mushroom extract | Yu wild mushroom extract 30% polysacchride | 100KG |
Fomitopsis extract | Fomitopsis extract 30% polysaccharide | 75KG |
Tripe bacteria extract | Tripe bacteria extract 30% polysacc | 100KG |
toadstool extract | toadstool extract 30% polysaccharide UV | 100KG |
Cortex phellodendri skin extract | Cortex Phellodendri Extract 10:1 / TLC | 225KG |
Pine Bark Extract | 20:1 TLC | 50KG |
Hesperidin | Synephrine 6% HPLC | 500KG |
Flax Lignans SDG | 10:1 TLC | 200KG |
Blueberry Extract | 4:1 | 25KG |
milk thistle extract | 4:1 | 125KG |
Angelica Extract | 4:1 | 25KG |
Gynostemma Extract | Gypenosides 98% | 250KG |
Coleus Forskohli Extract | 4:1 TLC | 375KG |
psilolepis extract | 10:1 TLC | 250KG |
chiorella | 10:1 TLC | 200KG |
Swordlike Atractylodes Rhizome P.E | 4:1 TLC | 450KG |
10:1 TLC | 0KG | |
methanol extract | 10:1 TLC | 100KG |
Momordica P.E. | 10:1 TLC | 275KG |
perilla leaf extract | 4:1 TLC 籽 | 200KG |
Gymnema Extract | 4:1 TLC | 300KG |
Tangerine Peel Extract | 4:1 TLC | 100KG |
Loquat Leaf Extract | 10:1 TLC | 50KG |
Red Cabbage Extract | 10:1 TLC | 100KG |
Mustard Seed Extract | 10:1 TLC | 100KG |
Lobelia Inflata extract | 10:1 TLC | 225KG |
Nutmeg Extract | 10:1 TLC | 175KG |
Tamarind Extract | 10:1 TLC | 100KG |
Chenopodium Album Extract | 10:1 TLC | 200KG |
Suffrutescent Securinega Twig Extract | 4:1 TLC | 200KG |
Black radish Extract | 4:1 TLC | 700KG |
Mimosa pudica Extract | Mimosa pudica Extract 10:1/TLC | 50KG |
Hibiscus flower extract | Hibiscus Extract Powder 10:1/ TLC | 50KG |
Divaricate Saposhnikovia Root Extract | Divaricate Saposhnikovia Extract 10:1/TLC | 25KG |
Semen Coicis Extract | semen coicis extract 10:1/TLC | 25KG |
Herba Houttuyniae Extract | Houttuynia cordata extract 10:1/TLC | 75KG |
Oat Extract | Oat beta glucan extract 70% /UV | 120KG |
Grifola Frondosa Extract | Organic Maitake mushroom Extract Powder | 125KG |
Lily Bulb Extract | 4:1 TLC | 100KG |
Chaga Mushroom Extract | Chaga extract 30% polysaccharide | 175KG |
Mushroom Extract | Shiiitake mushroom extract / 60% polysaccharose | 0KG |
Shiiitake mushroom extract / 30% polysaccharose | 700KG | |
Periwinkle Extract | 4:1 TLC | 150KG |
Butea MonoSperma Extract | 4:1 TLC | 100KG |
Boldo Extract | 4:1 TLC | 100KG |
Blessed Thistle Herb Extract | 4:1 TLC | 125KG |
Hericium erinaceus Extract | 10:1 TLC | 250KG |
Chaga Mushroom Extract | 10:1 TLC | 100KG |
Celosia Cristata Extract | 4:1 TLC | 100KG |
Bergenia Ligulata Extract | 4:1 TLC | 100KG |
Crateva Nurvala Extract | 4:1 TLC | 100KG |
Plumbago Zeylenica Root Extract | 4:1 TLC | 100KG |
Boerhavia Diffusa Extract | 4:1 TLC | 50KG |
Barberry Extract | 4:1 TLC | 425KG |
Sunflower Extract | 4:1 TLC | 100KG |
White Kidney Bean Extract | white kidney bean extract phaseolin 1% | 975KG |
semen hoveniae extract | semen hoveniae extract 10:1 | 125KG |
Grifola Frondosa Extract | Grifola frondosa extract polysaccharide 50% | 75KG |
Grifola frondosa extract polysaccharide 30% | 75KG | |
Avocado fruit powder | Avocado extract | 225KG |
Mallow Extract | 4:1 TLC | 50KG |
Cardamom Seed Extract | 4:1 TLC | 100KG |
Catnip Extract | 4:1 TLC | 150KG |
Alpinia Galanga Extract | 4:1 TLC | 100KG |
Radix Cyathulae Extract | 10:1 TLC | 200KG |
Xanthoparmelia Scabrosa Extract | 4:1 TLC | 50KG |
Hydrangea Root Extract | 4:1 TLC | 100KG |
Devil's claw Root extract | Devil's claw Root extract | 200KG |
Hippophae Rhamnoides Extract | Hippophae rhamnoides extract 沙棘黄酮 5% HPLC | 100KG |
cucumber extract | cucumber extract 10:1 | 100KG |
Acanthopanax powder | acanthopanax powder 80 mesh | 365KG |
Wild yam powder | wild yam powder 80 mesh | 75KG |
Alfalfa powder | Alfalfa powder 100mesh | 450KG |
Lycopene | 5% Powder | 4KG |
Astaxanthin | 1% powder | 0KG |
3% | 10KG | |
Madecassic acid | 10% | 25KG |
Common Selfheal Spike Extract | 10:1 TLC | 25KG |
Oat Straw Extract | 10:1 | 400KG |
Your email address will not be published. Required fields are marked *