Product Name: Inulin Powder
Other name: Synanthrin, natural fructan
Latin Name: Helianthus tuberosuss
Specification: 90%
Appearance: White powder
CAS number: 9005-80-5
EINECS number: 232-684-3
Molecular formula: C228H382O191
Parts use: Jerusalem artichoke tubers
Function: Prebiotics and water-soluble dietary fiber
What is Inulin Powder?
Inulin powder is a natural prebiotic and water-soluble dietary fiber. It is mainly found in Asteraceae plants. The commercially available inulin is mainly derived from Jerusalem artichoke, chicory and agave. Jurusalem Artichoke tube, after washing, crushing, pure water extraction, membrane filtration, spray drying and other production processes.
Inulin is another form of energy storage for plants other than starch. It is an ideal functional food ingredient. It is also a good raw material for the production of oligofructose, polyfructose, high fructose syrup, crystalline fructose and other products.
As a natural prebiotic, pure Inulin 90% powder can be used by beneficial bacteria in the human intestines, in particular, it can multiply bifidobacteria 5 to 10 times, and harmful bacteria will be significantly reduced, improving the distribution of human flora, promoting health, inulin It has been listed as an important bifidobacterium proliferation factor.
As a high-quality water-soluble dietary fiber, inulin derived from Jerusalem artichoke has very good water solubility, can promote bowel movements, reduce the residence time of food in the intestine, and prevent constipation.
Application of Inulin Powder
1. Food and Beverage, Medicine and health food, Nutritional supplements,
2. Natural sweetener, Dietary supplements, Energy bar, Dairy products, Candy
product name | CAS NO |
glycerol | 56-81-5 |
glycyrrhizinic acid | 1405-86-3 |
L-Alanine | 56-41-7 |
D-Lactose monohydrate | 64044-51-5 |
Sodium cyclamate | 139-05-9 |
acesulfame | 33665-90-6 |
xylitol | 87-99-0 |
Stevioside | 57817-89-7 |
Sucralose | 56038-13-2 |
Acesulfame potassium | 55589-62-3 |
D-Xylose | 31178-70-8 |
Aspartame | 22839-47-0 |
o-Benzoic Sulfimide Sodium Salt | 128-44-9 |
aldehydo-D-xylose | 58-86-6 |
D-fructofuranose | 57-48-7 |
Sodium dehydroacetate | 4418-26-2 |
D-(+)-Maltose monohydrate | 6363-53-7 |
1-[phenyl-(4-phenylphenyl)methyl]imidazole | 60628-96-8 |
α,α-trehalose | 99-20-7 |
aldehydo-D-glucose | 50-99-7 |
Mannitol | 87-78-5 |
sucrose | 57-50-1 |
lactose | 63-42-3 |
maltitol | 585-88-6 |
Isomalt | 64519-82-0 |
butane-1,2,3,4-tetrol | 149-32-6 |
Saccharin | 81-07-2 |
aldehydo-L-rhamnose | 3615-41-6 |
D-(+)-Trehalose dihydrate | 6138-23-4 |
6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexane-1,2,3,4,5-pentol | 534-73-6 |
Glycyrrhizic Acid Dipotassium Salt Hydrate | 68797-35-3 |
ISOMALTOSE | 499-40-1 |
neotame | 165450-17-9 |
(3S)-3-amino-4-oxo-4-[[(2R)-1-oxo-1-[(2,2,4,4-tetramethylthietan-3-yl)amino]propan-2-yl]amino]butanoic acid | 80863-62-3 |
α-D-mannose | 3458-28-4 |
aldehydo-L-arabinose | 5328-37-0 |
D-mannitol | 69-65-8 |
D-glucitol | 50-70-4 |
lactitol | 585-86-4 |
β-D-fructofuranose | 53188-23-1 |
maltose | 69-79-4 |
Chitosan | 9012-76-4 |
2α-Mannobiose | 15548-39-7 |
α-D-glucose | 492-62-6 |
α-Lactose monohydrate | 5989-81-1 |
o-Benzoic Sulfimide Sodium Salt Dihydrate | 6155-57-3 |
β-D-fructopyranose | 7660-25-5 |
poly(sodium acrylate) macromolecule | 9003-04-7 |
Curdlan | 54724-00-4 |
Your email address will not be published. Required fields are marked *