Product Name: Lycopene Powder
Specification: 1%, 5%, 10%, 20%
Source: fermented, synthetic, natural
CAS Number: 502-65-8
Formula: C40H56
Molar mass: 536.873 g/mol
Appearance: Red powder
Solubility: soluble in water and oil
Beneftis: Anti-oxidation
Application: Dietary supplements, pharmaceuticals, cosmetics
Dosage: 600mg to 1200mg
MOQ: 100G
Certificates: 100% certified ISO, HACCP, Kosher, FDA&FFR#&DUNS Number registered
What is Lycopene Powder?
Lycopene powder is an organic pigment called a carotenoid. It is related to beta-carotene, which gives some vegetables and fruits, such as tomatoes, their red color.
Lycopene is a powerful antioxidant that helps protect cells from damage. It is found in tomatoes, watermelons, red oranges, pink grapefruits, apricots, rose hips and guava. Lycopene is used for high blood pressure, high cholesterol, etc.
Product Name: | China Lycopene Capsules |
Appearance: | Red reddish brown crystal powder |
Form | Powder & oil |
Specification: | Lycopene 5% 10% 20%HPLC |
CAS NO.: | 502-65-8 |
Molecular formula: | C40H56 |
Molecular Weight: | 536.88 |
Main Benefits
1. Lycopene and Cancer
Studies have shown that lycopene powder is high in antioxidants, so it can protect against cancer, stopping it from growing and building up enzymes in the body that help break down carcinogens. Consumption of all fruits and vegetables improves cancer prevention, not just lycopene.
2. Heart Health
Studies have found that, in addition to its antioxidant properties, lycopene can lower LDL (bad) cholesterol while raising HDL (good) cholesterol levels. Higher levels of lycopene, heart attack, blocked or blocked arteries, lower blood pressure and lower risk of other cardiovascular disease have been linked.
3. Stroke Prevention
Research suggests that lycopene may help prevent strokes, especially those caused by blood clots. Because lycopene, in addition to reducing inflammation, can also raise cholesterol levels, two factors that may contribute to stroke.
4. Prevent UV damage
Lycopene and other carotenoids also protect against sun-induced UV damage, reducing burns and irritation from the sun's rays. However, it is important to note that lycopene is not a substitute for SPF.
Possible Side Effects:
1. The skin turns orange
Regular consumption of lycopene is safe for everyone, but consuming too much lycopene can lead to a condition called lycopeneemia, an orange or red discoloration of the skin that returns when you stop consuming it .
2. Pregnant women are prohibited
Those who are pregnant or breastfeeding should avoid it, as studies have found that taking lycopene daily increases the risk of premature birth.
3. Further risks
Lycopene powder may also increase the risk of bleeding when taking aspirin, anticoagulants (blood thinners), antiplatelet drugs, and NSAIDs such as ibuprofen or naproxen.
4. Bone loss
Avoid mixing with herbs and herbs for asthma, cancer, anti-inflammatory, cholesterol lowering, fertility herbs, supplements and herbs for heart, stomach or lung disease, immune system, nervous system, and herbs and supplements that help prevent bone loss .
5. Reduce intestinal absorption, excessive drinking is prohibited
Beta-carotene, calcium, and lutein, when taken with lycopene, may reduce the amount of lycopene absorbed in the gut. Excessive drinking over a long period of time may also cause lycopene side effects, reducing its effectiveness in preventing disease.
Application
1. Applied in food field, lycopene powder is mainly used as food additives for colorant and health care;
2. Applied in cosmetic field, it is mainly used to whitening, anti-wrinkle and UV protection;
3. Applied in pharmaceutical field, it is made into capsule.
Main Standard Extract Powder List | ||||
No. | Name | Latin Name | Specification | Test |
1 | Acai Berry Extract | Euterpe Oleracea L. | 4:1 | TLC |
2 | American Ginseng Extract | Panax quinquefolius | 80%Ginsenoside | UV-VIS |
3 | Baical Skullcap Root Extract | Scutellaria baicalensis | 20%-95% Baicalin | UV-VIS |
4 | Bilberry Extract | Vaccinium Myrtillus L | 25%Anthocyanins | UV-VIS |
5 | Broccoli Seeds Extract | Brassicaoleracea L. | 0.8%%Sulforaphane | HPLC |
6 | Echinacea Extract | Echinacea Purpurea | 4%Chicoric Acid | HPLC |
7 | Feverfew Extract | Tanacetum parthenium L. | 0.8%Parthenolide | HPLC |
8 | Ginkgo Biloba Extract | Ginkgo biloba | 24%Flavones | HPLC |
9 | Ginseng Extract | Panax ginseng C. A. Mey | 80%Ginsenoside | UV-VIS |
10 | Gotu Kola Extract | Centella asiatica | 90%Asiaticoside | HPLC |
11 | Green Coffee Bean Extract | Coffea Arabica L | 45%Chlorogenic acid | HPLC |
12 | Ginger Extract | Zingiber officinale | 5% 6-Gingerol | HPLC |
13 | Grape Skin Extract | Vitis Vinifera L. | 5%,10%Resveratrol | HPLC |
14 | Giant Knotweed Extract | Polygonum Cuspidatum | 50%,98%Resveratrol | HPLC |
15 | Griffonia Seed Extract | Griffonia Simplicifolia. | 50%,98% 5-HTP | HPLC |
16 | Horny Goat Weed Extract | Epimedium Brevicornum | 10%-98%Icariin | HPLC |
17 | Honeysuckle flower Extract | Flos Lonicerae | 98%Chlorogenic Acid | HPLC |
18 | Marigold Extract/Lutein | Tagetes erecta L. | 20%Lutein | HPLC |
19 | Mangosteen Extract | Garcinia mangostana L | 10%α-mangostin | HPLC |
20 | Macleaya Cordata Extract | Macleaya cordata | 60%Total Alkaloid | HPLC |
21 | Mulberry Leave Extract | Morus alba | 1%1-DNJ | HPLC |
22 | Milk Thistle Extract | Silybum marianum | 80%Silymarin | UV-VIS |
23 | Lo Han Guo Extract | Momordica Grosvenori | 80%Mogrosides | UV-VIS |
24 | Red Clover Extract | Trifolium pratense | 8%Isoflavines | HPLC |
25 | Rosemary Extract | Rosmarinus officinalis | 10%Rosmarinic acid | HPLC |
26 | Rhodiola Rosea Extract | Rhodiola rosea | 3%Rosavins | HPLC |
27 | St. John s Wort Extract | Hypericum perforatum | 0.3%Hypericin | HPLC |
29 | Turmeric Extract | Curcuma Longa L. | 95%Curcumin | HPLC |
30 | Irvingia Gabonensis Extract | Irvingia Gabonensis | 7% Albumins,10:1 | UV-VIS |
31 | Devil's Claw Extract | Harpagophytum procumbens | 5% Harpagoside | UV-VIS |
32 | Olive Leaf Extract | Olea europea L | 20%Oleuropein | HPLC |
33 | Pomegranate Extract | Punica granatum L. | 40% ellagic acid | UV-VIS |
34 | Saw Palmetto Extract | Serenoa repens | 25% Fatty Acid | GC |
35 | Soybean Extract | Glycine max. | 40% Isoflavones | HPLC |
36 | Cnidium Fruit Extract | Cinidium monnieri | 60%,80%Osthole | HPLC |
37 | Raspberry Extract | Rubus Chingii Hu | 98% Raspberry Ketones | HPLC |
38 | Reishi Mushroom Extract | Ganoderma lucidum | 40%Polysaccharide | UV-VIS |
39 | Magnolia Bark Extract | Magnolia officinalis | 95%Magnolol+Honokio | HPLC |
40 | Schisandra Extract | Schisandra chinensis | 9%Schisandrins | HPLC |
Natural Plant Extracts Powder | |||||
IDOBIO CO,. LTD | |||||
No. | Chinese Name | English Name | Latin Name | Specification | Test |
1 | Magnolia Bark Extract | Magnolia officinalis | 2% - 98% Magnolol, Honokiol | HPLC | |
2 | Common Cnidium Extract | Cnidium monnieri | 10% - 98% Osthole | HPLC | |
3 | Dan-Shen Root Extract | Salvia miltiorrhiza | 10% - 90% Tanshinone IIA | HPLC | |
4 | Artemisia Extract | Artemisia annua L. | 95%, 98% Artemisic acid | HPLC | |
5 | Rosemary Extract | Rosmarinus officinalis | 5%-60%Carnosic acid | HPLC | |
6 | Red Chilli Extract | Capsicum frutescens L. | 5%-98%Capsaicin | HPLC | |
7 | Cortex Moutan Extract | Paeonia Suffruticosa | 99%Paeonol | HPLC | |
8 | Saw Palmetto Extract powder and oil | Serenoa Repens | 25%-45% Fatty acids 85% oil | GC | |
Natural Nutrition & Health Oils | |||||
9 | Pomegranate Seed Oil | Punica granatum L. | 80% Punicic acid | HPLC | |
10 | Seabuckthorn Oil | Hippophae rhamnoides | Fruit Oil | GC | |
11 | Schisandra Fruit Oil | Schisandra chinensis | 2%γ-schisandrin | HPLC | |
12 | Angelica Oil | Angelica sinensis | 40% Ligustilide | HPLC | |
13 | Lovage rhizome Oil | Ligusticum chuanxiong | 10% - 40%Ligustilide | HPLC | |
14 | Ginger Oil | Zingiber officinale | 20%Ginger oleoresin | HPLC | |
Natural Aroma Essential Oils | |||||
15 | Jasmine Essential Oil | Jasminum sambac | CO2 extracted |
Your email address will not be published. Required fields are marked *