Synonym: 3,4-Dihydroxycinnamic acid
CAS No.: 331-39-5
Formula: C9H8O4
Molecular Weight: 180.16
Structure:
Apparance: Light yellow to yellowish brown crystal, slightly soluble in water, soluble in hot water, cold ethanol, ethy l aceta te.
Analysis | Specification | Test method |
Appearance | Light yellow powder | Visual |
Odor | Characteristic | Organoleptic |
Particle size | 100% through 80 mesh | 80 Mesh Screen |
Loss on drying | 9% Max | 5g / 105C /2hrs |
Ash Content | 5% Max | 2g / 525C /3hrs |
Heavy metals | 10ppm Max | Atomic Absorption |
Pb | 1ppm Max | Atomic Absorption |
Cd | 1ppm Max | Atomic Absorption |
As | 0.5ppm Max | Atomic Absorption |
Microbiology | ||
Total plate count | 1000cfu/g Max | AOAC |
Yeast & Mould | 100cfu/g Max | AOAC |
E. Coli | Negative | AOAC |
Salmonella | Negative | AOAC |
Salmonella | Negative in 10 g | AOAC/Neogen Elisa |
Yeast & Mold | 1000cfu/g Max | AOAC/Petrifilm |
E.Coli | Negative in 1g | AOAC/Petrifilm |
Staphlococcus Aureus | Negative | CP2015 |
Your email address will not be published. Required fields are marked *