Chromium Picolinate
Molecular formula:Cr(C6H4NO2)3
Structural formula:
English name:chromium picolinate
Molecular weight:418.33
Characters:purple red fine and small crystal powder. It is very stable in room temperature.
【Molecular weight】:418.33 【Structural formula】: 【English name】:Chromium Polynicotinate 【Molecular formula】: Cr(C6H4NO2)3 【Characters】:smoky gray powder and good fluidity 【Technical index】: |
Item | Index |
Content[Cr(C6H4NO2)3]% | ≥99.5 |
Chrome(Cr)% | ≥12.38 |
Sulfate(SO4)% | ≤0.01 |
Heavy metal(Pb)% | ≤0.001 |
Arsenic(AS)% | ≤0.0005 |
Loss on drying | ≤5.0 |
Fineness(180μm)% | ≥99.0 |
Item | Index |
Content[Cr(C6H4NO2)3 ]% | 98.0-102.0 (HPLC) |
Chrome(Cr),% | 12.18-12.66 |
Chlorid(Cl )% | ≤ 0.06 |
Sulfate(SO4)% | ≤ 0.2 |
Heavy metal(Pb),% | ≤0.001 |
Arsenic(As),% | ≤0.0005 |
Fineness(80 mesh sieve),% | ≥99.0 |
Loss on drying(105ºC)% | ≤ 4.0 |
Item | Index |
Content[Cr(C6H4NO2)3]% | ≥99.5 |
Chrome(Cr)% | ≥12.38 |
Sulfate(SO4)% | ≤0.01 |
Heavy metal(Pb)% | ≤0.001 |
Arsenic(AS)% | ≤0.0005 |
Loss on drying | ≤5.0 |
Fineness(180μm)% | ≥99.0 |
Item | Index |
Content | ≥98.0 |
Zinc content | 20.0-21.0 |
Water insoluble | ≤0.5 |
Sulfate | ≤0.20 |
Loss on drying | ≤2.0 |
Heavy metal(Pb) | ≤0.002 |
Arsenic(As) | ≤0.0005 |
Item | Index |
Content(dry basis) | 98.0-102.0% |
Loss on drying(105ºC)% | ≤4% |
Magnesium content(dry basis) | 8.8~9.5% |
Sulfate | ≤0.20% |
Chlorid | ≤0.06% |
Heavy metal(Pb) | ≤0.001% |
Arsenic(As) | ≤0.0005% |
Fineness(Passing 80 mesh sieve) | ≥99.0% |
Your email address will not be published. Required fields are marked *