Product Name :Stevioside 98%
Latin Name : Stevia rebaudiana (Bertoni) Hemsl
Cas No. : 91722-21-3
Active ingredient : Stevioside,dulcoside A,Rebaudioside A,D,C,E
Specifications : Ra 99%
Application : Food & beverage supplements,sweetener
Stevia Extract- Rebaudioside A 99 Source: Dried Leaves of Stevia rebaudiana |
||
Items | Specification | Result |
Appearance | White fine powder | Approved |
Rebaudioside A,% | ≥99.0% | 99.2 |
Other related Seviol glycosides,% |
≤1.0 | 0.6 |
pH, 1% water | 4.5 to 7.0 | 4.8 |
Loss on Drying,% | ≤5.0 | 0.6 |
Total Ash,% | ≤1.0 | 0.05 |
Arsenic,ppm | ≤1.0 | Not detected |
Cadmium,ppm | ≤1.0 | Not detected |
Lead, ppm | ≤0.5 | Not detected |
Mercury(Hg),ppm | ≤.01 | Not detected |
Residual Solvents,ppm | Methanol≤200 Ethanol≤3,000 |
<50 87 |
Total Aerobic Bacteria, cfu/g | ≤103 | <10 |
Molds & Yeasts, cfu/g | ≤102 | <10 |
Escherichia coli | Negative/g | Negtive |
Salmonella | Negative/25g | Negtive |
ITEM | specification | Total glycosides | RA% | ST% | RC% | Sweetness |
总甜菊糖苷Stevia | Stevia 95% | ≥95% | ≥50% | ≥35% | ≤5% | 300 |
Stevia 90% | ≥90% | ≥25% | ≥55% | ≤5% | 280 | |
Stevia 85% | ≥85% | ≥20% | ≥40% | ≥5% | 250 | |
Stevia 80% | ≥80% | ≥15% | ≥45% | ≥8% | 220 | |
RA | Reb-A 99% | ≥99% | ≥99% | ≤0.5% | ≤0.5% | 450 |
Reb-A 98% | ≥99% | ≥98% | ≤0.5% | ≤0.5% | 440 | |
Reb-A 97% | ≥99% | ≥97% | ≤1% | ≤0.5% | 420 | |
Reb-A 95% | ≥98% | ≥95% | ≤3% | ≤1% | 400 | |
Reb-A 90% | ≥95% | ≥90% | ≤5% | ≤1% | 380 | |
Reb-A 80% | ≥95% | ≥80% | ≤10% | ≤1% | 360 | |
Reb-A 60% | ≥90% | ≥60% | ≤25% | ≤8% | 320 | |
Reb-A 50% | ≥90% | ≥50% | ≤30% | ≤8% | 300 | |
STV | STV 95% | ≥98% | ≤1% | ≥95% | ≤1% | 320 |
STV 90% | ≥95% | ≤2% | ≥90% | ≤1% | 300 | |
STV 85% | ≥80% | ≤5% | ≥80% | ≤1% | 280 |
product name | CAS NO |
glycerol | 56-81-5 |
glycyrrhizinic acid | 1405-86-3 |
L-Alanine | 56-41-7 |
D-Lactose monohydrate | 64044-51-5 |
Sodium cyclamate | 139-05-9 |
acesulfame | 33665-90-6 |
xylitol | 87-99-0 |
Stevioside | 57817-89-7 |
Sucralose | 56038-13-2 |
Acesulfame potassium | 55589-62-3 |
D-Xylose | 31178-70-8 |
Aspartame | 22839-47-0 |
o-Benzoic Sulfimide Sodium Salt | 128-44-9 |
aldehydo-D-xylose | 58-86-6 |
D-fructofuranose | 57-48-7 |
Sodium dehydroacetate | 4418-26-2 |
D-(+)-Maltose monohydrate | 6363-53-7 |
1-[phenyl-(4-phenylphenyl)methyl]imidazole | 60628-96-8 |
α,α-trehalose | 99-20-7 |
aldehydo-D-glucose | 50-99-7 |
Mannitol | 87-78-5 |
sucrose | 57-50-1 |
lactose | 63-42-3 |
maltitol | 585-88-6 |
Isomalt | 64519-82-0 |
butane-1,2,3,4-tetrol | 149-32-6 |
Saccharin | 81-07-2 |
aldehydo-L-rhamnose | 3615-41-6 |
D-(+)-Trehalose dihydrate | 6138-23-4 |
6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexane-1,2,3,4,5-pentol | 534-73-6 |
Glycyrrhizic Acid Dipotassium Salt Hydrate | 68797-35-3 |
ISOMALTOSE | 499-40-1 |
neotame | 165450-17-9 |
(3S)-3-amino-4-oxo-4-[[(2R)-1-oxo-1-[(2,2,4,4-tetramethylthietan-3-yl)amino]propan-2-yl]amino]butanoic acid | 80863-62-3 |
α-D-mannose | 3458-28-4 |
aldehydo-L-arabinose | 5328-37-0 |
D-mannitol | 69-65-8 |
D-glucitol | 50-70-4 |
lactitol | 585-86-4 |
β-D-fructofuranose | 53188-23-1 |
maltose | 69-79-4 |
Chitosan | 9012-76-4 |
2α-Mannobiose | 15548-39-7 |
α-D-glucose | 492-62-6 |
α-Lactose monohydrate | 5989-81-1 |
o-Benzoic Sulfimide Sodium Salt Dihydrate | 6155-57-3 |
β-D-fructopyranose | 7660-25-5 |
poly(sodium acrylate) macromolecule | 9003-04-7 |
Curdlan | 54724-00-4 |
Your email address will not be published. Required fields are marked *