Product Name: Polylactic Acid PLA Powder 100% Biodegradable&compostable pla powder . Color: High-transparency packing: 25kgs/bags Molecular formula: (C3H6O3)x Molecular weight: 90.07794 EINECS number: 201-245-8 Material: PLA (100% Biodegradable&compostable),
Product Name:Polylactic Acid PLA Powder
100% Biodegradable&compostable pla powder .
Color: High-transparency
packing: 25kgs/bags
Molecular formula: (C3H6O3)x
Molecular weight: 90.07794
EINECS number: 201-245-8
Material: PLA (100% Biodegradable&compostable),
Certificate: EN13432 ( Europe Standard ), ASTM D6400, (EU) No.10/2011 with polylactic acid.
Biodegradability: Can degraded into H2O and CO2 by micro organisms in landfill or water,remaining zero harmful substance in soil and water, totally non-toxic.
Polylactic acid (PLA) is a kind of polymer polymerized by microbial fermentation product L-lactic acid as monomer. It has unique biodegradable properties, biocompatibility and no environmental protection problems after degradation. It will become an ecological and environmental protection material with broad application and development prospects in the future. Polylactic acid is resistant to water but not high temperature. Although not water-soluble, microorganisms in the marine environment can also degrade it into carbon dioxide and water. This plastic resembles clear polystyrene and exhibits a good appearance (gloss and clarity), but it is a stiff and brittle material that requires modification in most practical applications (e.g. plasticizers to enhance its flexibility).
PLA-0005 | 100 | 0 | 5000 | 0.085-0.099 |
PLA-0010 | 100 | 0 | 10000 | 0.118-0.137 |
PLA-0015 | 100 | 0 | 15000 | 0.147-0.177 |
PLA-0020 | 100 | 0 | 20000 | 0.177-0.216 |
PLA-0021 | 100 | 0 | 100000 | 0.55-0.65 |
PLA-0022 | 100 | 0 | 200000 | 0.95-1.1 |
PLA-0023 | 100 | 0 | 300000 | 1.3-1.4 |
PLA-0024 | 100 | 0 | 500000 | 2.0-2.1 |
PLA-0025 | 100 | 0 | 1000000 | 3.25-3.30 |
PLA-0026 | 100 | 0 | 2000000 | 5.55-5.60 |
PLA-0027 | 100 | 0 | 3000000 | 8.005-8.010 |
PLGA-7505 | 75 | 25 | 5000 | 0.082-0.098 |
PLGA-7510 | 75 | 25 | 1000 | 0.119-0.140 |
PLGA-7515 | 75 | 25 | 15000 | 0.152-0.185 |
PLGA-7520 | 75 | 25 | 20000 | 0.185-0.230 |
PLGA-5005 | 50 | 50 | 5000 | 0.088-0.102 |
PLGA-5010 | 50 | 50 | 1000 | 0.122-0.143 |
PLGA-5015 | 50 | 50 | 15000 | 0.154-0.186 |
PLGA-5020 | 50 | 50 | 20000 | 0.187-0.229 |
PLGA-8005 | 85 | 15 | 100000 | 0.60-0.70 |
PLGA-9005 | 90 | 10 | 20000 | 0.180-0.270 |
PLGA-6505 | 65 | 35 | 12000 | 0.120-0.130 |
Your email address will not be published. Required fields are marked *