Product Name:Polyporus Umbellatus Extract
Source:Polyporus Umbellatus
Part Used:Mycelium or Fruit body
Active ingredient:Polysaccharide
Specification:30%
Package:25Kg/Drum
Polyporus umbellatus fruits from the ground, near the bases and roots of hardwoods across northern North America. It is apparently fairly rare, and is encountered far less frequently than the somewhat similar Grifola frondosa. The fruiting body consists of many small, smoky brown, roundish caps (as opposed to the larger, fan-shaped and irregular caps of Grifola frondosa); the undersurfaces are white; and the individual branches are discrete immediately below the caps but become fused together into one solid structure below.
Specification
Product Name: | Polyporus Umbellatus Extract | Part Used: | Mycelium(Or Fruit body) |
Latin Name: | Polyporus Umbellatus | Extract Solvent: | Water&Ethanol |
ITEM | SPECIFICATION | TESTING METHOD |
Assay(Polysaccharides) | 30% Min. | CP2010-UV |
Physical & Chemical Control | ||
Appearance | Yellow-brown Fine Powder | Visual |
Odor | Characteristic | Organoleptic |
Tasted | Characteristic | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | 80mesh screen |
Loss on Drying | 7% Max. | GB 5009.3 |
Ash | 9% Max. | GB 5009.4 |
As | 1.0ppm Max | GB 5009.11 |
Pb | 2.0ppm Max | GB 5009.12 |
Hg | 1.0ppm Max. | GB 5009.17 |
Cd | 0.1ppm Max | GB 5009.15 |
Microbiological | ||
Total Plate Count | 10000cfu/g Max. | GB 4789.2 |
Yeast & Mould | 100cfu/g Max | GB 4789.15 |
E.Coli | Negative | GB 4789.3 |
Staphylococcus | Negative | GB 29921 |
Salmonella | Negative in 10 g | AOAC/Neogen Elisa |
Yeast & Mold | 1000cfu/g Max | AOAC/Petrifilm |
E.Coli | Negative in 1g | AOAC/Petrifilm |
Staphlococcus Aureus | Negative | CP2015 |
Function
1. Anti-tumor and anti-allergic drugs
2. Anti-neurasthenia, anti-hypertension
3. Anti-diabetic, protect the cardiovascular system
4. Treat chronic bronchitis and asthma, improve immunity
Your email address will not be published. Required fields are marked *