Appearance: White Powder
Grade: Food Grade, Cosmetics Grade
Molecular Weight: 800,000-1,000,000
Extraction Method: Fermentation
CAS Number: 9067-32-7
Molecular Formula: C28H44N2O23.Na
Minimum Order Quantity: 1KG
Contact us get quick quote and Free Sample
Sodium hyaluronate is the salt form of hyaluronic acid. Hyaluronic acid powder is also named hyaluronan powder. It is an anionic, nonsulfated glycosaminoglycan, naturally present in the human body. It is found in the highest concentrations in fluids in the eyes and joints.
Sodium hyaluronate’s pH value is between 5.0 to 8.5, while pure hyaluronic acid’s pH value is between 2.5 to 5.0. Pure hyaluronic acid can not be used in common food or cosmetics, so it is seldom sold on the market.
Sodium hyaluronate is odorless white powder, soluble in water, insoluble in organic solvents. Sodium hyaluronate powder has excellent moisturizing property and anti-inflammatory property. Sodium hyaluronate powder is helpful for promoting skin health, speeding wound healing, relieving joint pain, relieving dry eye and eye discomfort.
Sodium hyaluronate powder can be used during certain eye surgeries, it can be used to treat osteoarthritis and various joint disorders, it can be made into eye drops, it can be used in supplement, and it can also be used in cosmetics for skin care.
Please contact us or just send an inquiry to get free sample and discuss purchase process and shipping details.
Certificate of Authenticity
Items | Specifications | Test Results |
Description | White Powder | Conforms |
Molecular Weight | ≥8.0×105 | 13.8×105 |
Sodium Hyaluronate | ≥90 | 95.5 |
Glycuronic Acid % | ≥42 | 46.2 |
Loss on Drying % | ≤10.0 | 8.03 |
PH(0.1% Solution ) | 5.5~7.5 | 6.32 |
Heavy Metals mg/kg | ≤15 | <15 |
Lead (Pb) mg/kg | ≤5 | Conforms |
Arsenic(As)mg/kg | ≤3 | Conforms |
Cadmium (Cd) mg/kg | ≤1 | Conforms |
Mercury (Hg) mg/kg | ≤1 | Conforms |
Proteins % | ≤0.1 | 0.07 |
Transparency( 0.1% Solution) | ≥98.5 | 99.8 |
Total Plate Count cfu/g | ≤1000 | 100 |
Yeast&Mold cfu/g | ≤100 | <100 |
Salmonella | Negative in 10g | Conforms |
E. Coli | Negative in 10g | Conforms |
Staphylococcus Aureus | Negative in 10g | Conforms |
We also supply Cross-linked Hyaluronic Acid Powder, Sodium Acetylated Hyaluronate Powder,
Eye Drop Grade Hyaluronic Acid Powder and Hyaluronic Acid Gel. More information, please send your inquiry details or try Free Sample Now!
Product Type | Molecular Weight | Application | Function |
Sodium Hyaluronate-XSMW | 20~100KDa | Wound Healing | It can penetrate in the dermis,promote skin absorption of nutrients ,with strong wrinkles reduction,increasing skin elasticity,delay skin aging. |
Sodium Hyaluronate-VLMW | 100~600KDa | Long lasting moisturizing/anti-wrinkels | |
Sodium Hyaluronate-LMW | 600~1,100KDa | Deep Hydration | Longterm moisturizing action and works to sustain stable emulsion ,with thickening effect. |
Sodium Hyaluronate-MMW | 1,100~1,600KDa | Daily Hydration | A smooth daily moisturizer,it nourishes and hydrates the skin with all day long efficacy. |
Sodium Hyaluronate-HMW | 1,600~2,000KDa | Lenitive/External hydration | It shapes a hydrating layer on skin surface,it maintains the barrier function and self-absorption capacity of the stratum corneum, it protects the skin from external agents,and it maintains skin smooth and moisture. |
Sodium Hyaluronate-XHMW | >2,000KDa | Film forming effect to prevents the TEWL | |
Hyaluronic Acid-Oligo | <10KDa | Hydration for specific PH formulations | Deep absorption,skin nourishment,anti-wrinkles. |
Your email address will not be published. Required fields are marked *