Product Name: Sweet Tea Extract
Source:RubusSuavissimus S. Lee
Part Used:Leaf
Specification:Rubusoside 10%~90%
Package:25Kg/Drum
Drum’s Size:36cm*36cm*52cm
Shelf Time:2 Years
Certificate of Analysis:
Item | Specification | Results | Methods |
Maker Compound | Rubusosides 70% | 71.28% | HPLC |
Appearance & Color | Light Yellow Powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Leaf | Conform | |
Extract Solvent | Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.45g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.40% | GB5009.3 |
Ash Content | ≤5.0% | 2.35% | GB5009.4 |
Solvent Residue | Negative | Conform | GC(2005 E) |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.25ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.21ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.5ppm | <0.10ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤5000cfu/g | <300cfu/g | GB4789.2 |
Total Yeast & Mold | ≤1000cfu/g | <100cfu/g | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Year |
Function:
1, Lower blood lipid, blood sugar, cholesterol
2, Cough and expectorant, anti-inflammatory and anti-allergic
3, Break down melanin
Application:
1. Applied in Pharmaceutical Industry
2. Application of medical capsules
3. Application for Sweet tea effervescent tablets
Your email address will not be published. Required fields are marked *