Specification:90% Total Saponins
Test Methold:UV
Deliver Time:Around 3 working days
MOQ:25kg
Payment Way:T/T L/C Western Union
Tribulus Terrestris Extract Powder with 90% total saponins is Our products can be refined. Some customers will ask if we can make them with higher purity. The answer is yes. Our product research and development project team responsible for research and experimentation can achieve a purity close to 100%, so our potential can be developed by you. Satisfying the needs of customers is also one of the very important ways for us to make progress.Expecting you to give us challenge for Tribulus Terrestris Extract Powder.
Botanical Name : Tribulus terrestris
Family : Zygophyllaceae
Common Name : Gokshura
An annual creeping herb used in both traditional Chinese medicine and Ayurveda for purposes mostly related to cardiovascular health, virility, and urogenital health.
Latin Name | Tribulus terrestris L. |
Active Ingredient | Total Saponins |
Part Used | Whole plant |
Specification | 90%(UV) |
Heavy Metal | ≤10% mg/kg |
Total Plate Count | ≤1000CFU/g |
Particle Size | 95% through 80 mesh |
Male Sexual Health:
A research shown that this herb elevates the luteinising hormone (LH), increasing the levels of free testosterone in healthy males. This in turn will increase sexual desire and libido, improve the quality of sperm whilst making it more nimble, in some cases it will help to remedy erectile dysfunction and it has been proven to be helpful in cases of premature ejaculation. Nitric Oxide is an essential element of an erection, enabling the smooth muscles of the penis to relax, allowing uninterrupted blood to flow to this area. Tribulus will stimulate the production of sex hormones without affecting other bodily systems.
Dosage: About 500-600 mg per day for adults.
It is popular as a general health supplement and as an ingredient in testosterone booster supplements.
Product Name | Specifcation | CAS.NO |
L-Ascorbic Acid/Vitamin C | 99% | 50-81-7 |
Niacinamide/Niacin/B3 | 99% | 98-92-0 |
folic acid | 98% | 59-30-3 |
dihydromyricetin | 5% 50% 98% | 27200-12-0 |
Spirulina powder | Pure powder | |
Chlorella powder | Pure powder | |
Ivermectin | 98% | 70288-86-7 |
Epimedium Extract | Icariin 5%, 10%~98% | 489-32-7 |
Eucommia Extract | chlorogenic acid 5%, 10%, 20% | 327-97-9 |
Collagen | 90% | |
Astaxanthin | 2%,3%,5%,10% | 472-61-7 |
Bromelain | 100GDU~2400GDU | 9001-00-7 |
5-ALA | 95%98% | 5451-09-2 |
Kaempferol | 10% | 520-18-3 |
Puerarin | 30% | 3681-99-0 |
Grape Seed Extract | Proanthocyanidins 95%(uv) | 274678-42-1 |
yucca saponins | 60% (uv) | 8047-15-2 |
Macleaya cordata extract | SANGUINARINE 40% | 2447-54-3 |
Vitamin K3 (MNB) | 50% 96% | 73581-79-0 |
Vitamin K3 (MSB) | 50% 96% | 58-27-5 |
Vitamine D3 | 99% | 67-97-0 |
DICALCIUM PHOSPHATE | 98% | 7789-77-7 |
DL- Methionine | 99% | 59-51-8 |
CHROMIUM PICOLINATE | 90% | 14639-25-9 |
yeast extract | 16% 80% | |
Xanthophyll | 5%-60% | 127-40-2 |
Your email address will not be published. Required fields are marked *