Product Name: Mixed Tocopherol Oil
Synonym: Natural Vitamin E Oil, Tocopherol, Vitamin E concentrated liquid
Content: Alpha tocopherol, Beta tocopherol, gama tocopherol, deta tocopherol
Specification: Mixed Tocopherol 50%,70%, 90%,95%;
D-Alpha Tocopherol Oil 1000-1430IU/g;
D-Alpha Tocopherol Acetate Oil 1000-1360IU/g;
D-Alpha Tocopherol Oil 1185IU/g;
Function
1. Mixed tocopherols oil with good antioxidant effect;
2. Mixed tocopherols oil will prevent the formation of free radicals on the skin cells. It also has anti-inflammatory properties, it is very good for the skin.
6. In food industry As a natural antioxidant
7. As dietary supplements and in food technology as antioxidant Acts as an antioxidant controlling redox reaction in a variety of tissues and organs Also provide protection against pulmonary oxygen poisoning In cosmetics industry. Improves microcirculation of the skin. Protects against U.V irradiations. Maintains natural moisture of the skin.
Application
1. In the food application, it can be used as the anti-oxidant and intensified nutrition to greasy food.
2. As a cosmetic additive, it can prevent skin aging, improve reproduction
Analysis Item | Specification | Result |
Assay(HPLC) | Mixed Tocopherol ≥95% | 97.10% |
Appearance | Oil | Complies |
Color | Red-Brown | Complies |
Odor | Characteristic | Complies |
Taste | Characteristic | Complies |
Sieve Analysis | 100% pass 80mesh | Complies |
Loss on Drying | ≤5% | 3.6% |
Ash | ≤5% | 2.8% |
Heavy Metals | ≤10ppm | Complies |
As | ≤1ppm | Complies |
Pb | ≤1ppm | Complies |
Cd | ≤1ppm | Complies |
Hg | ≤0.1ppm | Complies |
Pesticide | Negative | Complies |
Microbiologial | ||
Total Plate Count | ≤1000cfu/g | Complies |
Yeast and Mold | ≤100cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Nicotinamide Riboside Chloride(NRC) | 23111-00-4 | 98.00% |
Beta-Nicotinamide Mononucleotide(NMN) | 1094-61-7 | 99.00% |
β-Nicotinamide Adenine Dinucleotide(NAD+) | 53-84-9 | 99.00% |
Olivetol(3,5-hydroxypentylbenzene) | 500-66-3 | 99.00% |
Compound 7P | 1890208-58-8 | 98.00% |
Noopept,GVS-111 | 157115-85-0 | 99.50% |
Piracetam | 7491-74-9 | 99.00% |
Aniracetam | 72432-10-1 | 99.00% |
Nefiracetam | 77191-36-7 | 99.00% |
Pramiracetam | 68497-62-1 | 99.00% |
Fasoracetam | 110958-19-5 | 99.00% |
Sunifiram | 314728-85-3 | 99.50% |
Coluracetam | 135463-81-9 | 99.00% |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 99.00% |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 50.00% |
Citicoline | 987-78-0 | 99.00% |
Galantamine Hydrobromide | 69353-21-5 | 98.00% |
PRL-8-53 | 51352-87-5 | 99.00% |
NSI-189 Phosphate | 1270138-41-4 | 99.00% |
NSI-189 | 1270138-40-3 | 99.00% |
Tianeptine | 66981-73-5 | 99.00% |
Your email address will not be published. Required fields are marked *