Product Name | WaterMelon Extract |
Latin Name | Citrullus lanatus |
Plant Part Used | Peel(100% Natural) |
Manufacture Date | Aug 3th 2023 |
Active ingredient | Citrulline |
Watermelon Extract is a highly purified watermelon extract (citrullus lanatus).
Watermelon plants produce solutes that protect the cells against drought, heat & UV-rays by a DNA-protecting mechanism.
Improves the appearance of aged and stressed skin. Gives the look of a younger, regenerated skin. Reduce appearance of skin redness after UV irradiation.
Analysis Items | Specifications | Results | Test Methods |
Identification | 10% | 10.8% | HPLC |
Appearance & Color | White Powder | Conforms | Visual |
Odor & Taste | Characteristic | Conforms | Organoleptic |
Bulk Density | 0.40 ~ 0.6g/ml | Conforms | Density meter |
Solubility | Water | Conforms | Visual |
Moisture Content | NMT 5.0% | Conforms | 5g / 105℃ / 2hrs |
Ash Content | NMT 4.0% | Conforms | 2g / 525℃ / 3hrs |
Heavy Metals | NMT 10ppm | Conforms | Atomic Absorption |
Arsenic (As) | NMT 1ppm | 0.5ppm | Atomic Absorption |
Lead (Pb) | NMT 1ppm | 0.5ppm | Atomic Absorption |
Cadmium (Cd) | NMT 1ppm | Conform | Atomic Absorption |
Phosphate Organics | NMT 1ppm | Conforms | Gas Chromatography |
Sterilization Method | High Temperature & High Pressure for short time (5” – 10”) | ||
Total Plate Count | NMT 1,000cfu/g | Conforms | GB/T 4789.2 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T 4789.15 |
E. Coli | Negative | Conforms | GB/T 4789.3 |
Salmonella | Negative | Conforms | GB/T 4789.4 |
Staphylococcus | Negative | Conforms | GB/T 4789.10 |
Packing and Storage | Packed incardboard drum two plastic-bags inside. Stored in a cool dry place,kept away from moisture direct sun light. | ||
Shelf Life | 3 years from the date of manufacture. | ||
Test By | Mr Gao | Approved By | Ms Wang |
Your email address will not be published. Required fields are marked *