Product Name: Sigesbeckia orientalis extract
Latin Name: Sigesbeckia orientalis
Specification: 4:1~20:1
Test Method: TLC
Part of used: Leaf
Appearance: Brown powder
Product Name | IdoBio Sigesbeckia Orientalis Extract |
Other Name | Xi Xian Cao |
Plant Part | Whol plant |
Specification | Raw powder natural |
Appearance | Yellow fine powder |
Solubility | Better water solubility |
Application | Functional food and health products raw...etc. |
Product Name | Specifcation | CAS.NO |
L-Ascorbic Acid/Vitamin C | 99% | 50-81-7 |
Niacinamide/Niacin/B3 | 99% | 98-92-0 |
folic acid | 98% | 59-30-3 |
dihydromyricetin | 5% 50% 98% | 27200-12-0 |
Spirulina powder | Pure powder | |
Chlorella powder | Pure powder | |
Ivermectin | 98% | 70288-86-7 |
Epimedium Extract | Icariin 5%, 10%~98% | 489-32-7 |
Eucommia Extract | chlorogenic acid 5%, 10%, 20% | 327-97-9 |
Collagen | 90% | |
Astaxanthin | 2%,3%,5%,10% | 472-61-7 |
Bromelain | 100GDU~2400GDU | 9001-00-7 |
5-ALA | 95%98% | 5451-09-2 |
Kaempferol | 10% | 520-18-3 |
Puerarin | 30% | 3681-99-0 |
Grape Seed Extract | Proanthocyanidins 95%(uv) |
274678-42-1 |
yucca saponins | 60% (uv) | 8047-15-2 |
Macleaya cordata extract | SANGUINARINE 40% |
2447-54-3 |
Vitamin K3 (MNB) | 50% 96% | 73581-79-0 |
Vitamin K3 (MSB) | 50% 96% | 58-27-5 |
Vitamine D3 | 99% | 67-97-0 |
DICALCIUM PHOSPHATE | 98% | 7789-77-7 |
DL- Methionine | 99% | 59-51-8 |
CHROMIUM PICOLINATE | 90% | 14639-25-9 |
yeast extract | 16% 80% | |
Xanthophyll | 5%-60% | 127-40-2 |
Your email address will not be published. Required fields are marked *